Nike Mens Free RN Flyknit 2017 Low, White/Black/Stealth/Pure Platinum, Size 11.0
We don't know when or if this item will be back in stock.
Size Chart
US MEN'S SHOES
Brand Size | UK Size | Europe | Japan | Shoe Width | Heel to toe |
---|---|---|---|---|---|
3.5 | 3 | 35.5 | 22.5 | ||
4 | 3.5 | 36 | 23 | ||
4.5 | 4 | 36.5 | 23.5 | ||
5 | 4.5 | 37.5 | 23.5 | ||
5.5 | 5 | 38 | 24 | ||
6 | 5.5 | 38.5 | 24 | ||
6.5 | 6 | 39 | 24.5 | ||
7 | 6 | 40 | 25 | ||
7.5 | 6.5 | 40.5 | 25.5 | ||
8 | 7 | 41 | 26 | 3.8 | 9.9 |
8.5 | 7.5 | 42 | 26.5 | 3.8 | 10.1 |
9 | 8 | 42.5 | 27 | 3.9 | 10.3 |
9.5 | 8.5 | 43 | 27.5 | 3.9 | 10.4 |
10 | 9 | 44 | 28 | 4 | 10.6 |
10.5 | 9.5 | 44.5 | 28.5 | 4 | 10.8 |
11 | 10 | 45 | 29 | 4.1 | 10.9 |
11.5 | 10.5 | 45.5 | 29.5 | 4.1 | 11.1 |
12 | 11 | 46 | 30 | 4.3 | 11.3 |
12.5 | 11.5 | 47 | 30.5 | 4.3 | 11.5 |
13 | 12 | 47.5 | 31 | 4.4 | 11.7 |
13.5 | 12.5 | 48 | 31.5 | 4.5 | 11.8 |
14 | 13 | 48.5 | 32 | 4.6 | 12 |
14.5 | 13.5 | 49 | 32.5 | 4.6 | 12.2 |
15 | 14 | 49.5 | 33 | 4.6 | 12.3 |
15.5 | 14.5 | 50 | 33.5 | 4.6 | |
16 | 15 | 50.5 | 34 | ||
16.5 | 15.5 | 51 | 34.5 | ||
17 | 16 | 51.5 | 35 | ||
17.5 | 16.5 | 52 | 35.5 | ||
18 | 17 | 52.5 | 36 |
US MEN'S SHOES - NARROW
Brand Size | UK Size | Europe | Japan | Shoe Width | Heel to toe |
---|---|---|---|---|---|
3.5 | 3 | 35.5 | 22.5 | ||
4 | 3.5 | 36 | 23 | ||
4.5 | 4 | 36.5 | 23.5 | ||
5 | 4.5 | 37.5 | 23.5 | ||
5.5 | 5 | 38 | 24 | ||
6 | 5.5 | 38.5 | 24 | ||
6.5 | 6 | 39 | 24.5 | ||
7 | 6 | 40 | 25 | ||
7.5 | 6.5 | 40.5 | 25.5 | ||
8 | 7 | 41 | 26 | 3.6 | 9.9 |
8.5 | 7.5 | 42 | 26.5 | 3.6 | 10.1 |
9 | 8 | 42.5 | 27 | 3.7 | 10.3 |
9.5 | 8.5 | 43 | 27.5 | 3.7 | 10.4 |
10 | 9 | 44 | 28 | 3.8 | 10.6 |
10.5 | 9.5 | 44.5 | 28.5 | 3.8 | 10.8 |
11 | 10 | 45 | 29 | 3.9 | 10.9 |
11.5 | 10.5 | 45.5 | 29.5 | 4 | 11.1 |
12 | 11 | 46 | 30 | 4.1 | 11.3 |
12.5 | 11.5 | 47 | 30.5 | 4.1 | 11.5 |
13 | 12 | 47.5 | 31 | 4.2 | 11.7 |
13.5 | 12.5 | 48 | 31.5 | 4.2 | 11.8 |
14 | 13 | 48.5 | 32 | 4.3 | 12 |
14.5 | 13.5 | 49 | 32.5 | 4.3 | 12.2 |
15 | 14 | 49.5 | 33 | 4.4 | 12.3 |
15.5 | 14.5 | 50 | 33.5 | 4.4 | |
16 | 15 | 50.5 | 34 | ||
16.5 | 15.5 | 51 | 34.5 | ||
17 | 16 | 51.5 | 35 | ||
17.5 | 16.5 | 52 | 35.5 | ||
18 | 17 | 52.5 | 36 |
US MEN'S SHOES - WIDE
Brand Size | UK Size | Europe | Japan | Shoe Width | Heel to toe |
---|---|---|---|---|---|
3.5 | 3 | 35.5 | 22.5 | ||
4 | 3.5 | 36 | 23 | ||
4.5 | 4 | 36.5 | 23.5 | ||
5 | 4.5 | 37.5 | 23.5 | ||
5.5 | 5 | 38 | 24 | ||
6 | 5.5 | 38.5 | 24 | ||
6.5 | 6 | 39 | 24.5 | ||
7 | 6 | 40 | 25 | ||
7.5 | 6.5 | 40.5 | 25.5 | ||
8 | 7 | 41 | 26 | 3.9 | 9.9 |
8.5 | 7.5 | 42 | 26.5 | 4 | 10.1 |
9 | 8 | 42.5 | 27 | 4.1 | 10.3 |
9.5 | 8.5 | 43 | 27.5 | 4.1 | 10.4 |
10 | 9 | 44 | 28 | 4.2 | 10.6 |
10.5 | 9.5 | 44.5 | 28.5 | 4.2 | 10.8 |
11 | 10 | 45 | 29 | 4.3 | 10.9 |
11.5 | 10.5 | 45.5 | 29.5 | 4.3 | 11.1 |
12 | 11 | 46 | 30 | 4.4 | 11.3 |
12.5 | 11.5 | 47 | 30.5 | 4.5 | 11.5 |
13 | 12 | 47.5 | 31 | 4.3 | 11.7 |
13.5 | 12.5 | 48 | 31.5 | 4.7 | 11.8 |
14 | 13 | 48.5 | 32 | 4.8 | 12 |
14.5 | 13.5 | 49 | 32.5 | 4.8 | 12.2 |
15 | 14 | 49.5 | 33 | 4.8 | 12.3 |
15.5 | 14.5 | 50 | 33.5 | 4.8 | |
16 | 15 | 50.5 | 34 | ||
16.5 | 15.5 | 51 | 34.5 | ||
17 | 16 | 51.5 | 35 | ||
17.5 | 16.5 | 52 | 35.5 | ||
18 | 17 | 52.5 | 36 |
Product details
Care instructions
Machine Wash
Closure type
Lace-Up
Looking for specific info?
Product details
- Is Discontinued By Manufacturer : No
- Product Dimensions : 16 x 7 x 5 inches; 14.4 ounces
- Item model number : 880843-101
- Department : mens
- Date First Available : September 15, 2017
- ASIN : B075NT1Z29
- Customer Reviews:
Customer reviews
4.5 out of 5 stars
4.5 out of 5
3 global ratings
How customer reviews and ratings work
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonReviews with images

4 Stars
Order up a full size!
Awesome shoes, I’m a big fan of Nike frees. I will say they fit about one full size small. I read a review that said they run a little small, (I usually wear a 10.5 with Nike shoes) so I went half a size up to 11... the verdict... still a little too tight. It’ll be fine once I break them in a bit, or at least that’s what I’m hoping for. All in all, these are awesome looking shoes and the material is very light and breathable.
Thank you for your feedback
Sorry, there was an error
Sorry we couldn't load the review
-
Top reviews
Top reviews from the United States
There was a problem filtering reviews right now. Please try again later.
Reviewed in the United States on May 21, 2018
I bought these a couple months after breaking my ankle as so many shoes were uncomfy/didn’t fit. Obviously had to get a half size up but surprisingly they fit my proper swollen ankle/foot. The fly kit material is like a more rigid sock kind of material and the sole is flexible so it was perfect for going to physical therapy 10/10 will buy again.

5.0 out of 5 stars
Super flexible and comfortable.
Reviewed in the United States on May 21, 2018
I bought these a couple months after breaking my ankle as so many shoes were uncomfy/didn’t fit. Obviously had to get a half size up but surprisingly they fit my proper swollen ankle/foot. The fly kit material is like a more rigid sock kind of material and the sole is flexible so it was perfect for going to physical therapy 10/10 will buy again.
Reviewed in the United States on May 21, 2018
Images in this review

Reviewed in the United States on March 29, 2018
Awesome shoes, I’m a big fan of Nike frees. I will say they fit about one full size small. I read a review that said they run a little small, (I usually wear a 10.5 with Nike shoes) so I went half a size up to 11... the verdict... still a little too tight. It’ll be fine once I break them in a bit, or at least that’s what I’m hoping for. All in all, these are awesome looking shoes and the material is very light and breathable.

4.0 out of 5 stars
Order up a full size!
Reviewed in the United States on March 29, 2018
Awesome shoes, I’m a big fan of Nike frees. I will say they fit about one full size small. I read a review that said they run a little small, (I usually wear a 10.5 with Nike shoes) so I went half a size up to 11... the verdict... still a little too tight. It’ll be fine once I break them in a bit, or at least that’s what I’m hoping for. All in all, these are awesome looking shoes and the material is very light and breathable.
Reviewed in the United States on March 29, 2018
Images in this review

Reviewed in the United States on January 26, 2018
Nike run free shoes are the most comfortable shoes I have ever worn. Feels like your walking on air.